Intel® Core™2 Quad Processor Q9550
(12M Cache, 2.83 GHz, 1333 MHz FSB)
SPECIFICATIONS
| Essentials | ||
| Status | End of Life | |
| Launch Date | Q1'08 | |
| Processor Number | Q9550 | |
| # of Cores | 4 | |
| Clock Speed | 2.83 GHz | |
| L2 Cache | 12 MB | |
| FSB Speed | 1333 MHz | |
| FSB Parity | Yes | |
| Instruction Set | 64-bit | |
| Embedded Options Available | No | |
| Lithography | 45 nm | |
| Max TDP | 95 W | |
| VID Voltage Range | 0.8500V-1.3625V | |
| Recommended Customer Price | BOX : $287.00 | |
| Package Specifications | ||
| TCASE | 71.4°C | |
| Package Size | 37.5mm x 37.5mm | |
| Processing Die Size | 214 mm2 | |
| # of Processing Die Transistors | 820 million | |
| Sockets Supported | LGA775 | |
| Low Halogen Options Available | See MDDS | |
| Advanced Technologies | ||
| Intel® Hyper-Threading Technology | No | |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel® Trusted Execution Technology | Yes | |
| AES New Instructions | No | |
| Intel® 64 | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | No | |
| Thermal Monitoring Technologies | Yes | |
| Execute Disable Bit | Yes | |
Tidak ada komentar:
Posting Komentar