Western Digital WD Green WD20EARX 2TB 64MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive
- 64MB Cache
- SATA 6.0Gb/s
- For Low Power Storage
- 2 years limited
| Product Specifications | ||
| Interface | SATA 6 Gb/s | |
| Performance Specifications | ||
| Rotational Speed | IntelliPower * | |
| Buffer Size | 64 MB | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 6 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 2,000,398 MB | |
| Capacity | 2 TB | |
| User Sectors Per Drive | 3,907,029,168 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Depth | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.40 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Depth | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.64 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 65G, 2 ms | |
| Non-operating Shock | 250G, 2 ms | |
| Acoustics | ||
| Idle Mode | 24 dBA (average) | |
| Seek Mode 0 | 29 dBA (average) | |
| Seek Mode 3 | 25 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 158° F | |
| Temperature (Metric) | ||
| Operating | -0° C to 60° C | |
| Non-operating | -40° C to 70° C | |
| Electrical Specifications | ||
| Current Requirements | ||
| 12 VDC | ||
| 1.75 A | ||
| Power Dissipation | ||
| 5.30 Watts | ||
| 3.30 Watts | ||
| 0.70 Watts | ||
| 0.70 Watts | ||

